Mikro ERP Product Family
There is a Mikro product for every scale, from a single trader to a large organisation. Let us pick the right one together and handle licensing, setup and training from one place.
A capable helper for small businesses
Straightforward, capable pre-accounting for tradespeople and small businesses.
Explore →
The growth step for medium-sized businesses
A capable ERP setup covering warehouse, production and finance for growing companies.
Explore →
Enterprise capability for complex operations
Enterprise ERP capability for multi-site, high-volume operations.
Explore →
Built for accounting practices
An end-to-end solution for accounting practices and financial advisors.
Explore →Which features come with which product?
Official Mikro comparison table — browse by category.
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| Additional users | 1 | 20 | Unlimited user expansion |
| Transaction volume limit | Unlimited | Unlimited | Unlimited |
| Purchasing methods | Kiralama | Kiralama + Lisans | Kiralama + Lisans |
| Foreign language support | — | ||
| Extensible modular structure | — |
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| Stok takibi | |||
| Sales tracking | |||
| Purchasing tracking | |||
| Customer and supplier tracking | |||
| Finans takibi | |||
| Hizmet takibi | |||
| Masraf takibi |
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| e-Fatura | |||
| E-archive | |||
| E-delivery note | |||
| e-Defter | — | ||
| E-export | — | ||
| e-Serbest Meslek Makbuzu | |||
| e-Producer Receipt (e-Müstahsil) | — | ||
| e-Mutabakat | |||
| e-Bordro | — |
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| Mikro Online Hesabım — automatic bank statement integration | |||
| Mikro Online Hesabım — accounting integration | — | ||
| Mikro Drive otomatik yedekleme | |||
| Veribis CRM | — | ||
| Masraff entegrasyonu | — | ||
| Personnel management | — | ||
| Additional user licence limit | — | 1000 | Unlimited |
| Personel puantaj takibi | — | ||
| Personel izin takibi | — | ||
| Employee records management | — | ||
| Human resources management | — | — | |
| Personel performans takibi | — | ||
| Import management | — | ||
| Export management | — | ||
| Budget tracking | — | ||
| Genel muhasebe takibi | — | ||
| Fixed asset tracking | — | ||
| Advanced accounting (IFRS) | — | — | |
| Production management | — | ||
| Production management segment | — | Basic production | MRP1 - MRP2 |
| Advanced production management | — | — | |
| Subcontract production | — | — | |
| Operational production tracking | — | — | |
| Production route planning (Gantt chart) | — | — | |
| Stock requirement & supply planning | — | — | |
| Business intelligence | — | — | |
| Retail sales solutions | |||
| e-Ticaret takibi | — | ||
| Customer relationship management (CRM / VRM) | — | — | |
| Data entry control system | — | — | |
| Asset assignment tracking | — | ||
| Renk ve beden takibi | — | ||
| Customer and supplier performance analysis | — | — | |
| Stok parti - lot takibi | — | ||
| Automatic batch and lot creation | — | — | |
| Seri no takibi | — |
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| Industry integration solutions | — | ||
| Mall & residence management | — | — | |
| Fuel station management | — | ||
| Repair / technical service management | — | ||
| Retail management | — | ||
| Point-of-sale management | — | ||
| Promotion management | — | ||
| Rental management for movable assets | — |
| Fonksiyonlar | ![]() | ![]() | ![]() |
|---|---|---|---|
| Scheduled reporting with automatic email delivery | — | — | |
| Otomatik maliyetlendirme | — | — | |
| Control, reporting and traceability of user actions | — | ||
| User performance analysis | — | — | |
| Email notifications for transactions and changes | — | — | |
| Permissions for the actions each user can perform | — | ||
| Gmail - Outlook takvim entegrasyonu | |||
| Conditional colour coding and analysis on report and management screens | — | ||
| Email sending (documents, reports, statements, etc.) | — | ||
| Mikro Müşavir programına tek tuşla tüm ticari evrakları gönderme | — | ||
| Automatic import of central bank exchange rates for use in transactions | |||
| Reminder screens for controlled processing | — | ||
| Alerts for collection and payment transactions | |||
| Menu query management (customisation with SQL) | — | — |
This is a summary; for current scope and campaigns please contact us. Mikro Müşavir için ayrıca teklif alabilirsiniz.
Let's decide together which Mikro fits you
Fill in our demo request form or ask for a quote — our team will get back to you shortly with the option that fits you best.
